| 1934 | KRC was established. |
| WORLD WAR II-discontinued. |
| 1953 | re-established. |
| 1955 | Mixed Train (bulletin for the member) started to be issued. |
| 1959 | Railway association union in universities in Japan was founded. |
| 1961 | The Asahi Shimbun Sha assigned the alumni to an editor of series of Sekai no Tetsudo. It was substantial start point of KRC Alumni. |
| 1983 | KRC Alumni was formally established. |
| 1984 | KRC's 50th-anniversary, when the most of activities were only available to the members. |
| 1994 | KRC's 60th-anniversary, when the most of activities were opened to non- members as well. |
| 1997 | Web site of KRC was opened. |
| 2000 | Web site of KRC Alumni was opened. |
| Editorship of: |
| Sekai no Tetsudo (World Railway) from the Asahi Shimbun Sha (Asahi news paper Co. Ltd.) |
| Feb. '62 | Steam Locomotive |
| Dec. '62 | 90 years history of Japan National Railway |
| Sep. '63 | Tramway |
| Sep. '64 | Shinkansen( New trunk line), Electric train in Japan's private railway
|
| Sep. '65 | World's underground, Electric train in Japan's private railway |
| Sep. '66 | Steam Locomotive |
| Oct. '67 | Class C59, Internal-combustion car in Japan's private railway |
| Oct. '68 | Class 9600, World's electric locomotive |
| Oct. '69 | Class C62, World's diesel locomotive |
| Oct. '70 | Class C55/C57, World's passenger car |
| Jun. '71 | 100 years history of Japan National Railway |
| Oct. '71 | Class C56, Electric car of National Railway |
| Oct. '72 | Class D52/D62, Tram |
| Oct. '73 | Class 8620, Local private railway in Japan, Private railway in Switzerland |
| Oct. '74 | Class C10/C11/C12, Local private railway in Japan, Luxury train in Europe |
| May '75 | Japan's steam locomotive |
| Oct. '75 | Class C58/D51, Local private railway in Japan, |
| Jun. '76 | Japan's 100 years history of steam locomotive |
| Oct. '76 | Limited express in private railway, Internal combustion car in Japan National Railway, Internal Combustion car in foreign country |
| Nov. '77 | Commuter train in Europe, High performance electric car in Japan National Railway |
| Nov. '78 | All of electric car in Japan National Railway |
| Publication of: |
| (1) Series of guide book from Seibundo Shinko Sha |
| Oct. '63 | Electric car |
| Jun '64 | Internal combustion car |
| Sep. '67 | Private railway 1 |
| Nov. '69 | Private railway 2 |
| Oct. '68 | Private railway 3 |
| Jan. '70 | Private railway 4 |
| Dec. '67 | Private railway 5 |
| Jun. '72 | Private railway 6 |
| (2) Series of electric car album in private railway |
| Nov. '80 | 1A Old timer |
| Jan. '81 | 1B Old timer |
| Jul. '76 | 2A The dawn of high performance car |
| Oct. '76 | 2B The dawn of high performance car |
| Feb. '77 | 3A Mass transportation |
| Jun. '77 | 3B Mass transportation |
| Dec. '83 | 4A Revolution in design and technology |
| Jan. '84 | 4B Revolution in design and technology |
| Dec. '81 | Separate volume A, Freight car and wagon |
| Jan. '82 | Separate volume B, Locomotive and electric car of narrow gauge |
| (3) Separate volume of the Railway Pictorial |
| Mar. '00 | Old electric car |
| Production of: |
| Photo album | "Mixed Train Special" at our 50th-anniversary \5000 |
| Photo album | "Train headed by locomotive" at our 60th-anniversary \2718 |
| Photo album | "Electric and internal combustion car in the east of Japan" at our 60th-anniversary \2718 |
| Photo album | "Electric and internal combustion car in the west of Japan" at our 60th-anniversary \3000 |
| Reprint of Japan's time table of '1915 at our 60th-anniversary, not sold |
| Video | "Iron knights for ever" at our 60th-anniversary, not sold |
| 1/87 HO model | No. 510(old electric car of TER) at our 50th-anniversary, not sold |
| 1/80 HO model | No. 6(old electric car of TER) at our 60th-anniversary |